Model | 14’0″ x 30″ WATERLINE |
14’0″ x 28″ WATERLINE |
12’6″ x 28″ WATERLINE |
---|---|---|---|
Rider Weight | 50-115 kg | 50-105 kg | 40-90 kg |
Length | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | 12’6″ / 381 cm |
Width | 30″ / 76.2 cm | 28″ / 71.1 cm | 28″ / 71.1 cm |
Thickness | 7.6″ / 19.3 cm | 7.4″ / 18.8 cm | 7.5″ / 19.1 cm |
Tail Width | 24.5” / 62.2 cm | 23.4” / 59.4 cm | 24.7” / 62.7 cm |
Volume | 284 L | 259 L | 224 L |
Fin Set Up | Single | Single | Single |
Fins | Dol-fin 22″ | Dol-fin 22″ | Dol-fin 22″ |
Weight | 15.2 kg (Avg.) | 14.4 kg (Avg.) | 12.8 kg (Avg.) |
2024 STARBOARD SUP WATER LINE LITE TECH
1.112,10 € – 1.195,20 € s PDV-om
WATERLINE
AS SMOOTH AS SILK
This paddle board is designed as a specialised flat-water touring paddleboard, the Waterline promises the smoothest and most relaxing paddling sensation in conditions up to shin high chop.The Waterline’s shape hand hull design is focused on achieving maximum speed and stability with no splash or sound.
At 75% speed, this hull is faster than our race boards, so in essence, for most riders, it’s the quickest ride ever.