WOOD CARBON
GREAT STRENGTH, COMPETITIVE WEIGHT, VALUE OFFERING
- Australian Pine reinforcement is used on the full length of the standing area for extra impact strength against dents.
- New UD Carbon reinforced standing area provides extra durability and stiffness at the greatest impact zone.
- UD Carbon reinforcements cover the rail, increasing the strength longitudinally and offer faster recoil.
Model | 14’0″ x 28″ | 14’0″ x 26″ | 14’0″ x 24.5″ | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Length | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | 14’0″ / 426.7 cm | |||||||
Width | 28″ / 71.1 cm | 26″ / 66 cm | 24.5″ / 62.2 cm | |||||||
Thickness | 8.5″ / 21.6 cm | 10.3″ / 26.1 cm | 10.3″ / 26.1 cm | |||||||
Tail Width | 16.1” / 40.9 cm | 15.2” / 38.6 cm | 14.6″ / 37.1 cm | |||||||
Volume | 331 L | 340 L | 320 L | |||||||
Rider Weight | 80-110 kg | 70-105 kg | 60-90 kg | |||||||
Fin Set Up | Single | Single | Single | |||||||
Fins | Race Ultra | Race Ultra | Natural Winner | |||||||
Weight | CARBON SANDWICH: 13.0 kg (est) WOOD CARBON: 14.4 kg (est) |
CARBON SANDWICH: 12.9 kg (est) WOOD CARBON: 14.2 kg (est) |
CARBON SANDWICH: 12.3 kg (est) WOOD CARBON: 13.6 kg (est) |
From entry-level riders to elite racers, the All Star is the world’s most winning, versatile and user-friendly race paddle board design. The new dugout standing area increases overall stability and control of this SUP racing board so you can focus on maximum power output with every stroke.