MODEL Allroundair LE 3DS | 10’6″ x 32″ x 6″ | 11’0″ x 33″ x 6″ | ||
---|---|---|---|---|
Construction | LE 3DS | LE 3DS | ||
Volume | 318 L | 353 L | ||
Length | 319 cm x 81 cm | 335 cm x 87 cm | ||
Weight | 9,2 Kg +/- 10% | 9,8 +/- 10% | ||
Finbox | US compatible | US compatible | ||
Fins | 9″ | 9″ | ||
Riders Weight | 106 Kg +/- 10% | 118 Kg +/- 10% |
TAIL RAIL EDGE
The Tail Rail Edge enhances the performance of the boards by allowing a quick water release. This technology is featured on the SE 3DS and LE 3DS models.
Recenzije
Još nema recenzija.