Model | CARVE 115 | CARVE 125 | CARVE 135 | ||
---|---|---|---|---|---|
Technologies | Flax Balsa | Starlite | Flax Balsa | Starlite | Flax Balsa | Starlite | ||
Volume | 115L | 125L | 135L | ||
Length | 238 cm | 238 cm | 240 cm | ||
Width | 72 cm | 76 cm | 80 cm | ||
Tail Width | |||||
Thickness | |||||
Bottom Shape (Tail To Nose) | |||||
Footstrap Rows | 2 | 2 | 2 | ||
Fins | Drake FP 38 cm | Drake FP 40 cm | Drake FP 44 cm | ||
Fin Boxes Flax Balsa | Deep Tuttle | Deep Tuttle | Deep Tuttle | ||
Fin Boxes Starlite | Deep Tuttle | Deep Tuttle | Deep Tuttle | ||
Fin Range | |||||
Sail Range | |||||
Weight Flax Balsa | |||||
Weight Starlite |
CARVE
AS GOOD AS IT GETS
Smart freeride boards intelligently designed. Everyone wants a board that goes fast with total control, jibes beautifully, planes easily and then just keeps on planing.
Welcome to the all-new Carve and Carve E: an exciting new range for riders who want
Recenzije
Još nema recenzija.