Model | FOIL SLALOM 71 | FOIL SLALOM 81 | FOIL SLALOM 91 |
---|---|---|---|
Constructions | Carbon Reflex Sandwich | Starlite Carbon | Carbon Reflex Sandwich | Starlite Carbon | Carbon Reflex Sandwich | Starlite Carbon |
Volume | 145 L | 167 L | 192 L |
Length | 220 cm | 220 cm | 220 cm |
Width | 71 cm | 81 cm | 91 cm |
Tail Width | 60.2 cm | 69.9 cm | 80.1 cm |
Thickness | 15.9 cm | 16.3 cm | 16.2 cm |
Footstrap Rows | 2 | 2 | 2 |
Fins | Not included | Not included | Not included |
Fin Boxes | Foil Box | Foil Box | Foil Box |
Recommend foil | Race/Race Pro | Race/Race Pro | Race/Race Pro |
Sail Range | 4.0 – 7.0 m2 | 6.0 – 9.0 m2 | 7.0 – 10.0 m2 |
Weight CRS | TBA | TBA | TBA |
Weight SC | TBA | TBA | TBA |

READY TO RACE
A new PWA foil racing format, three new boards and new records: get ready to race and to break your personal best speeds.
Recenzije
Još nema recenzija.