Model | FOIL X 105 | FOIL X 125 | FOIL X 145 |
---|---|---|---|
Constructions | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon |
Volume | 105 L | 125 L | 145 L |
Length | 185 cm | 190 cm | 193 cm |
Width | 63 cm | 67 cm | 71 cm |
Tail Width | 56.1 cm | 60.4 cm | 65.5 cm |
Thickness | 12 cm | 13.1 cm | 14.3 cm |
Footstrap Rows | 2 | 2 | 2 |
Fins | Not included | Not included | Not included |
Fin Boxes | Foil Box | Foil Box | Foil Box |
Recommend foil | Super Cruiser | Super Cruiser | Super Cruiser |
Sail Range | 3.0 – 7.8 m2 | 3.0 – 7.8 m2 | 3.0 – 7.8 m2 |
Weight Wood Sandwich | TBA | TBA | TBA |
Weight Starlite Carbon | TBA | TBA | TBA |

GET HIGH
Take off before a Formula board even gets planing? Check. Fits into the back of a car? Check. Fly through foil jibes and 360s? Check. A new chapter in windfoiling evolves.You simply need to try this board to believe it.Maximum fly time, minimum boardsize, minimum sail size. X marks the spot.
Recenzije
Još nema recenzija.