KEY FEATURES
TECH FEATURES

INNEGRA PARABOLIC RAILS (IPR)
SPECIFICATION
85
|
93
|
100
|
105
|
Length (cm) | Length (cm) | Length (cm) | Length (cm) |
220 | 220 | 220 | 221 |
Width (cm) | Width (cm) | Width (cm) | Width (cm) |
60,5 | 62,5 | 64,5 | 65 |
Volume (l) | Volume (l) | Volume (l) | Volume (l) |
85 | 93 | 100 | 105 |
Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) |
6,4 | 6,6 | 6,8 | 6,9 |
+/- 6% | +/- 6% | +/- 6% | +/- 6% |
Fin | Fin | Fin | Fin |
Freestyle 18.5 G10 CNC | Freestyle 19.5 G10 CNC | Freestyle 20.5 G10 CNC | Freestyle 21.5 G10 CNC |
Fin box | Fin box | Fin box | Fin box |
Foil-Powerbox | Foil-Powerbox | Foil-Powerbox | Foil-Powerbox |
Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size |
<5.4 | <5.8 | 4.0-5.8 | 4.8-6.5 |
Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size |
<5.0 | <5.2 | 4.2-5.4 | 4.8-6.2 |
INCLUDED FIN
FOILING OPTIONS
Foil-Powerbox
Power Box adapter for Glide Surf and Glide Wind foils. For boards with foil power box.