KEY FEATURES
TECH FEATURES
SPECIFICATION
99 | 109 | 119 | 129 | 139 | 149 | 159 |
Length (cm) | Length (cm) | Length (cm) | Length (cm) | Length (cm) | Length (cm) | Length (cm) |
239 | 241 | 241 | 244 | 249 | 251 | 255 |
Width (cm) | Width (cm) | Width (cm) | Width (cm) | Width (cm) | Width (cm) | Width (cm) |
66 | 70 | 74 | 77 | 80 | 83 | 83,5 |
Volume (l) | Volume (l) | Volume (l) | Volume (l) | Volume (l) | Volume (l) | Volume (l) |
99 | 109 | 119 | 129 | 139 | 149 | 159 |
Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) |
6,6 | 7,4 | 7,6 | 7,9 | 8,2 | 8,6 | 9 |
+/- 6% | +/- 6% | +/- 6% | +/- 6% | +/- 6% | +/- 6% | +/- 6% |
Fin | Fin | Fin | Fin | Fin | Fin | Fin |
Ride 32 G10 CNC | Ride 36 G10 CNC | Ride 38 G10 CNC | Ride 40 G10 CNC | Ride 44 G10 CNC | Ride 48 G10 CNC | Ride 52 G10 CNC |
Fin box | Fin box | Fin box | Fin box | Fin box | Fin box | Fin box |
Foil-Powerbox | Foil-Powerbox | Foil-Powerbox | Foil-Powerbox | Foil-Powerbox | Foil-Powerbox | Foil-Powerbox |
Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size |
4.0-7.0 | 4.7-7.5 | 5.0-8.0 | 5.5-8.5 | 5.7-9.0 | >6.0 | >6.2 |
Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size |
4.5-6.5 | 5.0-7.0 | 5.5-7.5 | 6.0-8.0 | 6.2-8.5 | 6.4-9.5 | >6.6 |
INCLUDED FIN
FOILING OPTIONS
Foil-Powerbox
Power Box adapter for Glide Surf and Glide Wind foils. For boards with foil power box.