KEY FEATURES
TECH FEATURES
SPECIFICATION
55
|
62,5
|
72
|
85
|
Length (cm) | Length (cm) | Length (cm) | Length (cm) |
233 | 233 | 228 | 228 |
Width (cm) | Width (cm) | Width (cm) | Width (cm) |
55 | 62,5 | 72 | 85 |
Volume (l) | Volume (l) | Volume (l) | Volume (l) |
78 | 95 | 117 | 139 |
Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) |
5,3 | 5,9 | 6,9 | 7,7 |
+/- 6% | +/- 6% | +/- 6% | +/- 6% |
Fin | Fin | Fin | Fin |
– | – | – | – |
Fin box | Fin box | Fin box | Fin box |
Tuttlebox | Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size |
<7.0 | <7.8 | 7.0-8.6 | >8.6 |
COMPATIBLE FINS