KEY FEATURES
TECH FEATURES
SPECIFICATION
113 | 124 | 139 |
Length (cm) | Length (cm) | Length (cm) |
238 | 238 | 244 |
Width (cm) | Width (cm) | Width (cm) |
68 | 72 | 76 |
Volume (l) | Volume (l) | Volume (l) |
113 | 124 | 139 |
Weight (kg) | Weight (kg) | Weight (kg) |
8,4 | 8,8 | 9,4 |
+/- 8% | +/- 8% | +/- 8% |
Fin | Fin | Fin |
Ride 38 | Ride 40 | Ride 42 |
Fin box | Fin box | Fin box |
Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
Rec. sail size | Rec. sail size | Rec. sail size |
5.2-8.0 | 5.4-8.5 | 5.5-8.8 |
Ideal sail size | Ideal sail size | Ideal sail size |
5.5-7.7 | 5.7-8.0 | 6.0-8.0 |
INCLUDED FIN
FOILING OPTIONS
Foil-Powerbox
Power Box adapter for Glide Surf and Glide Wind foils. For boards with foil power box.