KEY FEATURES
TECH FEATURES
SPECIFICATION
92 | 102 | 113 | 124 | 139 |
Length (cm) | Length (cm) | Length (cm) | Length (cm) | Length (cm) |
232 | 232 | 238 | 238 | 244 |
Width (cm) | Width (cm) | Width (cm) | Width (cm) | Width (cm) |
58 | 63 | 68 | 72 | 76 |
Volume (l) | Volume (l) | Volume (l) | Volume (l) | Volume (l) |
92 | 102 | 113 | 124 | 139 |
Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) | Weight (kg) |
6,4 | 6,8 | 7,4 | 7,6 | 8,3 |
+/- 6% | +/- 6% | +/- 6% | +/- 6% | +/- 6% |
Fin | Fin | Fin | Fin | Fin |
Ride 32 G10 CNC | Ride 34 G10 CNC | Ride 38 G10 CNC | Ride 40 G10 CNC | Ride 42 G10 CNC |
Fin box | Fin box | Fin box | Fin box | Fin box |
Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size | Rec. sail size |
4.0-6.7 | 4.7-7.2 | 5.2-8.0 | 5.4-8.5 | 5.5-8.8 |
Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size | Ideal sail size |
4.5-6.2 | 5.0-6.7 | 5.5-7.7 | 5.7-8.0 | 6.0-8.0 |
INCLUDED FIN
FOILING OPTIONS
Foil-Powerbox
Power Box adapter for Glide Surf and Glide Wind foils. For boards with foil power box.