KEY FEATURES
TECH FEATURES
SPECIFICATION
111
|
122
|
133
|
Length (cm) | Length (cm) | Length (cm) |
234 | 234 | 234 |
Width (cm) | Width (cm) | Width (cm) |
70 | 76 | 82 |
Volume (l) | Volume (l) | Volume (l) |
111 | 122 | 133 |
Weight (kg) | Weight (kg) | Weight (kg) |
7,2 | 7,8 | 8,2 |
+/- 6% | +/- 6% | +/- 6% |
Fin | Fin | Fin |
Slalom 40 G10 CNC | Slalom 44 G10 CNC | Slalom 48 G10 CNC |
Fin box | Fin box | Fin box |
Foil-Tuttlebox | Foil-Tuttlebox | Foil-Tuttlebox |
Rec. sail size | Rec. sail size | Rec. sail size |
5.0-8.2 | 6.2-9.0 | >6.7 |
Ideal sail size | Ideal sail size | Ideal sail size |
5.7-7.7 | 6.7-8.2 | 7.2-9.0 |
INCLUDED FIN
FOILING OPTIONS
Foil-Powerbox
Power Box adapter for Glide Surf and Glide Wind foils. For boards with foil power box.