Models | Phantom One | Phantom 377 | Phantom 377 L |
---|---|---|---|
Technologies | Carbon | Carbon Reflex | Carbon Reflex |
Volume | 256 l | 267 l | 331 l |
Length | 299 cm | 377 cm | 377 cm |
Width | 69 cm | 67 cm | 67.5 cm |
Tail Width | 50.1 cm | 49.1 cm | 49.5 cm |
Thickness | 22.5 cm | 19.7 cm | 23.2 cm |
Bottom Shape | Flat Vee | Flat Vee | Flat Vee |
Footstraps Rows | 1 | 1 | 1 |
Fin | Drake Race 58 cm | Drake Race 52 cm | Drake Race 52 cm |
Finbox | Deep Tuttle Box | Deep Tuttle Box | Deep Tuttle Box |
Fin Range | 40 – 62 cm | 42 – 56 cm | 42 – 56 cm |
DaggerBoard | DaggerBoard 78 | DagerBoard 78 | DaggerBoard 78 |
Sail Range | 6.5 – 9.5 m2 | 6.5 – 9.5 m2 | 6.5 – 9.5 m2 |
Weight Carbon | 13 | – | |
Weight Carbon Reflex | – | 13,5 | 14,6 |
PHANTOM RACE
ROCKET SCIENCE
The most successful, most popular and most advanced race boards. The Phantom Series dominate through sheer technological advantage, with their bat wings, slanted mast track concept and raised side walls.
Recenzije
Još nema recenzija.