Model | RIO L | |||
---|---|---|---|---|
Constructions | Rhino | Starlite | |||
Volume | 259 l | |||
Length | 333 cm | |||
Width | 87 cm | |||
Tail Width | 60.8 cm | |||
Thickness | 14.1 cm | |||
Bottom Shape | Flat Vee to Double Concave | |||
Footstrap Rows | Rhino: 1 Starlite: 2 | |||
Fins | Drake Shallow 41 | |||
Fin Boxes | Tuttle 3 Holes | |||
Fin range | 31 – 70 cm | |||
Sail Range | 2.0 – 9.5 m2 | |||
Weight Rhino | 19.6 kg | |||
Weight Rhino No Pad | – | |||
Weight Starlite | 17.2 kg |
RIO
THE EASY CHOICE
The go-to board for entry level windsurfing and schools.
Their straight outlines provide more upwind drive ensuring a successful first day on the water. Their longer waterline combined with Long Tail Technology provides wonderful glide and easy, early planing. Once up and planing, the Rio feels exciting and free as you push onto the contoured aft deck where the cutaways maximize planing pleasure.
Recenzije
Još nema recenzija.