Model | ULTRAKODE 78 | ULTRAKODE 82 | ULTRAKODE 86 | ULTRAKODE 93 | ULTRAKODE 100 |
---|---|---|---|---|---|
Technologies | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich |
Volume | 78 L | 82 L | 86 L | 93 L | 100 L |
Length | 222 cm | 217 cm | 218 cm | 218 cm | 218 cm |
Width | 56 cm | 58 cm | 60 cm | 61 cm | 63 cm |
Tail Width | 36.3 cm | 38.6 cm | 40 cm | 42.3 cm | 43.8 cm |
Thickness | 11.3 cm | 11.3 cm | 11.4 cm | 12.5 cm | 12.6 cm |
Bottom Shape (Tail To Nose) | Vee Round to Double Concave | Vee Round to Double Concave | Vee Round to Double Concave | Double Concave to Mono Concave | Double Concave to Mono Concave |
Footstrap Rows | 1 | 1 | 1 | 1 | 1 |
Fins | 2x Drake Stone Surf 11 + Drake Stone Surf 18 | 2x Drake Stone Surf 11 + Drake Stone Surf 18 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 | 2x Drake Stone Surf 11 + Drake Stone Surf 19 |
Fin Boxes | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box | 4 x Star Box + US Box |
Fin Range | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm |
Sail Range | 3.3 – 5.3 m2 | 3.5 – 5.5 m2 | 3.5 – 5.5 m2 | 4.6 – 6.5 m2 | 3.5 – 6.5 m2 |
Weight Carbon Reflex Sandwich | 6.0 kg | 6.0 kg | 6.4 kg | 6.5 kg | 6.8 kg |
Weight Wood Sandwich | 6.45 kg | 6.35 kg | 6.9 kg | 7.0 kg | 6.95 kg |

THE DREAM WAVE BOARD BY THE DREAM WAVE TEAM
14 WORLD TITLES, 6 CHAMPION RIDERS, 5 DESIGNERS: 1 ULTRAKODE
The Magic Waveboard returns with five all-new shapes. Thruster, quad or twin, they are the ultra-versatile wave boards designed and validated by the Dream Wave Team on the PWA tour. Five lightweight Starboxes weigh the same as three regular fin boxes, so versatility doesn’t come at a price. The pro-model of PWA Champion and Red Bull Storm Chase Winner Jaeger Stone.
Recenzije
Još nema recenzija.